Marina Square · 1 Bedroom
Cove Tower, Marina Square, Colombo 15

A DIFFERENT KIND OF AGENCY
We combine local knowledge with an editorial eye to uncover spaces that hold their value—and improve the way you live.
Discover our approach →THE CURRENT COLLECTION
4 properties
Cove Tower, Marina Square, Colombo 15
Land side, Mount Lavinia · 40m to Galle Road
Marina Square, Colombo 15
South Tower, Fairway Galle, Galle
AVAILABLE LAND STOCK
Verified residential land opportunities currently available through Inspire Property.
Stock position as at 04/08/2026| Project | Lot | Extent | Per perch | Sale value | Action |
|---|---|---|---|---|---|
| Bokundara | 5 | 8.00 perches | LKR 1,300,000 | LKR 10,400,000 | Enquire → |
| Koskadavila | 5 | 11.00 perches | LKR 1,525,000 | LKR 16,775,000 | Enquire → |
| Boralugoda | 3 | 11.50 perches | LKR 1,325,000 | LKR 15,237,500 | Enquire → |
| Boralugoda | 10 | 10.00 perches | LKR 1,100,000 | LKR 11,000,000 | Enquire → |
| Moratuwa | 6 | 8.00 perches | LKR 1,470,000 | LKR 11,760,000 | Enquire → |
| Moratuwa | 7 | 8.10 perches | LKR 1,535,000 | LKR 12,433,500 | Enquire → |
| Moratuwa | 8 | 8.00 perches | LKR 1,435,000 | LKR 11,480,000 | Enquire → |
| Moratuwa | 10 | 7.43 perches | LKR 1,535,000 | LKR 11,405,050 | Enquire → |
| Total available | 72.03 perches | LKR 100,491,050 | |||
Values shown are based on the current stock schedule. Availability and final terms are confirmed at the time of enquiry.
Discuss a land purchase ↗
10 minINVEST WITH CLARITY
From waterfront apartments with rental demand to established family homes, every recommendation is grounded in location, liveability and long-term value.
YOUR NEXT MOVE
From search to keys, we keep every step personal and clear.
Share your location, lifestyle and investment priorities.
We shortlist relevant homes and arrange private viewings.
We coordinate the offer and guide the path to completion.
FROM THE JOURNAL
Practical intelligence for buying, renting and investing in Colombo.
View all stories →
LET'S FIND YOUR PLACE